210-AJIT DELL N-Series N1124P-ON Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
- $1,850.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
N1124P-ON
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86210-AJIT Overview
DELL 210-AJIT Emc Networking N1124p-on - 24 Ports Switch With Normal Airflow, Os6 And Internal Power Supply Managed - Rack-mountable
1RU L2, 128 Gbit/s, 96 Mpps, 24 x RJ45 1GbE, 12 x PoE+, 4 x SFP+ 10GbE, 3.78kg
- 1RU, L2, 128 Gbit/s, 96 Mpps
- 24 x RJ-45, 4 x GbE SFP+, 12 x PoE+
- Managed L2
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 24 Console port: Micro-USB
- 10G support
- MAC address table: 16000 entries Switching capacity: 128 Gbit/s
- 4000 Access Control List (ACL)
- 1U Rack mounting Stackable
- Power supply included Power over Ethernet (PoE)
Summary Description
DELL N-Series N1124P-ON. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 24, USB 2.0 ports quantity: 1, Console port: Micro-USB. Full duplex. MAC address table: 16000 entries, Switching capacity: 128 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1U
Need help with 210-AJIT?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | Dell |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
| ARP inspection | Yes |
| MIB support | SMIv1/SMIv2, IP, TCP, UDP |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 24 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP+ module slots quantity | 4 |
| Console port | Micro-USB |
| USB 2.0 ports quantity | 1 |
Network
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
|---|---|
| 10G support | Yes |
| Port mirroring | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| Auto-negotiation | Yes |
| VLAN support | Yes |
| Virtual LAN features | Private VLAN, Protocol-based VLAN |
| Number of VLANs | 512 |
Data transmission
| Switching capacity | 128 Gbit/s |
|---|---|
| Forwarding rate | 96 Mpps |
| MAC address table | 16000 entries |
| Store-and-forward | Yes |
| Number of queues | 8 |
| Packet buffer memory | 2 MB |
Security
| Access Control List (ACL) | Yes |
|---|---|
| Access Control List (ACL) rules | 4000 |
| IGMP snooping | Yes |
| Security algorithms | 802.1x RADIUS, SSH, SSL/TLS |
| SSH/SSL support | Yes |
| BPDU filtering/protection | Yes |
| Authentication type | RADIUS |
Multicast features
| Multicast support | Yes |
|---|
Design
| Rack mounting | Yes |
|---|---|
| Stackable | Yes |
| Form factor | 1U |
| Product colour | Black |
| Ventilation system | Front-to-back airflow |
| Certification | ACMA RCM Class A ICES Class A; cUL CCC Class A; NAL CE Class A VCCI Class A FCC Class A; NRTL UL; FDA 21 CFR 1040.10 EAC GS mark RoHS JEL |
Performance
| Internal memory | 1000 MB |
|---|---|
| Flash memory | 1000 MB |
| Firmware upgradeable | Yes |
Power
| Power supply included | Yes |
|---|---|
| Power consumption (max) | 249.6 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet plus (PoE+) ports quantity | 12 |
| Power over Ethernet (PoE) power per port | 15.83 W |
| Total Power over Ethernet (PoE) budget | 190 W |
Operational conditions
| Operating temperature (T-T) | 0 - 45 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 85% |
| Heat dissipation | 851.66 BTU/h |
Weight & dimensions
| Width | 431.8 mm |
|---|---|
| Depth | 254 mm |
| Height | 44.5 mm |
| Weight | 3.78 kg |
Packaging data
| Cables included | AC |
|---|---|
| Manual | Yes |
Other features
| Power supply | 250 W |
|---|
















