210-ALSR DELL S-Series S4148F-ON Managed L2/L3 1U Black
- $2,300.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
S4148F-ON
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86210-ALSR Overview
DELL 210-ALSR Networking 48x 10gbe Sfp+ + 2x Qsfp+ 4x Qsfp28 With Dual Psu Reverse Airflow With Onie.
1U, 1.76Tbps, 1320 Mpps, 48 x 10GbE SFP+, 4 x QSFP28, 2 x QSFP+, PSU-IO , 2 x PSU, OS10
- Managed L2/L3 CLI, SNMP, REST, API’s
- Quality of Service (QoS) support Configuring Location Settings (CLI)
- Console port: RJ-45/Micro-USB
- 10G support
- MAC address table: 272000 entries Switching capacity: 1760 Gbit/s
- 1U Rack mounting
- Power supply included
Summary Description
DELL S-Series S4148F-ON. Switch type: Managed, Switch layer: L2/L3. USB 2.0 ports quantity: 1, Console port: RJ-45/Micro-USB. MAC address table: 272000 entries, Switching capacity: 1760 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w,.... Power connector: AC-in jack. Rack mounting, Form factor: 1U
Need help with 210-ALSR?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | Dell |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L2/L3 |
| Quality of Service (QoS) support | Yes |
| Configuring Location Settings (CLI) | Yes |
| MIB support | IP MIB, IP Forward MIB, Host Resources MIB, IF MIB, LLDP MIB, Entity MIB, LAG MIB, Dell-Vendor MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports type | No |
|---|---|
| Gigabit Ethernet (copper) ports quantity | 1 |
| SFP+ module slots quantity | 48 |
| QSFP+ module slots quantity | 2 |
| Console port | RJ-45/Micro-USB |
| USB 2.0 ports quantity | 1 |
| Power connector | AC-in jack |
Network
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3ba, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
|---|---|
| 10G support | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Address Resolution Protocol (ARP) entries (max) | 200000 |
| VLAN support | Yes |
| Virtual LAN features | Tagged VLAN |
Data transmission
| Switching capacity | 1760 Gbit/s |
|---|---|
| Throughput | 1320 Mpps |
| MAC address table | 272000 entries |
| Jumbo frames support | Yes |
| Jumbo frames | 9416 |
| Packet buffer memory | 12 MB |
Multicast features
| Multicast support | Yes |
|---|
Protocols
| Management protocols | CLI, SNMP, REST, API’s |
|---|---|
| GARP VLAN Registration Protocol (GVRP) | Yes |
Design
| Rack mounting | Yes |
|---|---|
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Yes |
| Ventilation system | Back-to-front airflow |
Performance
| Built-in processor | Yes |
|---|---|
| Internal memory | 4000 MB |
| sFlow | Yes |
| List of RFCs | IP, IPv4, IPv6, RIP, OSPF, IS-IS, BGP, Multicast, Security, Data Center Bridging, Network Management |
Power
| Power supply included | Yes |
|---|---|
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 2 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 200 W |
| Power consumption (max) | 370 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | No |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 40 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| Heat dissipation | 1364 BTU/h |
Weight & dimensions
| Width | 431 mm |
|---|---|
| Depth | 457 mm |
| Height | 44 mm |
| Weight | 9.46 kg |
Sustainability
| Sustainability certificates | RoHS |
|---|
Other features
| Latency | 800 |
|---|
















