210-ASNB DELL N1548P Managed L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
- $350.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
N1548P
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86210-ASNB Overview
DELL 210-ASNB Networking N1548p 48p 1gbe 1704w Poe+ 4p Sfp+ Switch With Integrated Psu
DELL N1548P Managed L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
- Managed L2/L3 Web-based management
- Quality of Service (QoS) support Configuring Location Settings (CLI)
- Basic switching RJ-45 Ethernet ports quantity: 48 Console port: RJ-45
- 10G support
- MAC address table: 16000 entries Switching capacity: 176 Gbit/s
- Access Control List (ACL)
- 1U Rack mounting Stackable
- Power supply included Power over Ethernet (PoE)
Summary Description
DELL N1548P. Switch type: Managed, Switch layer: L2/L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, USB 2.0 ports quantity: 1, Console port: RJ-45. Full duplex. MAC address table: 16000 entries, Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1U
Need help with 210-ASNB?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | Dell |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L2/L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| ARP inspection | Yes |
| Configuring Location Settings (CLI) | Yes |
| MIB support | SMIv1/SMIv2, IP, TCP, UDP |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 48 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP+ module slots quantity | 4 |
| Console port | RJ-45 |
| USB 2.0 ports quantity | 1 |
Network
| Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
|---|---|
| 10G support | Yes |
| Port mirroring | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| Spanning tree protocol | Yes |
| Auto-sensing | Yes |
| Auto-negotiation | Yes |
| Cable length detection | Yes |
| IPv4 routes | 256 |
| IPv6 routes | 128 |
| VLAN support | Yes |
| Number of VLANs | 512 |
Data transmission
| Switching capacity | 176 Gbit/s |
|---|---|
| Forwarding rate | 164 Mpps |
| MAC address table | 16000 entries |
| Static route | Yes |
| Packet buffer memory | 1.5 MB |
Security
| Access Control List (ACL) | Yes |
|---|---|
| IGMP snooping | Yes |
| SSH/SSL support | Yes |
| BPDU filtering/protection | Yes |
| Authentication type | RADIUS |
Multicast features
| Multicast support | Yes |
|---|
Design
| Rack mounting | Yes |
|---|---|
| Stackable | Yes |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Yes |
| Ventilation system | Front-to-back airflow |
| Airflow direction | Front-to-back airflow |
Performance
| Physical stacking (units) | 4 |
|---|---|
| Memory type | Flash |
| Internal memory | 1000 MB |
| Flash memory | 256 MB |
| Compatible operating systems | OS 6 |
Power
| Power supply included | Yes |
|---|---|
| Number of power supply units | 1 |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 13 A |
| Output voltage | 250 V |
| Power consumption (max) | 1704 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet (PoE) type supported | PoE+ |
| Power over Ethernet (PoE) ports quantity | 24 |
| Total Power over Ethernet (PoE) budget | 750 W |
Operational conditions
| Operating temperature (T-T) | 0 - 45 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 85% |
| Heat dissipation | 5824.3 BTU/h |
Weight & dimensions
| Width | 440 mm |
|---|---|
| Depth | 387 mm |
| Height | 43.2 mm |
| Weight | 7 kg |
Packaging data
| Cables included | AC |
|---|
Other features
| Power supply | 600 W |
|---|---|
| Cable length | 2 m |
















