579240-001 HPE ProLiant DL360 G7 server Rack (1U) Intel® Xeon® 5000 Sequence E5640 2.66 GHz 6 GB DDR3-SDRAM 460 W
- $362.70 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
ProLiant DL360 G7
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86579240-001 Overview
HP ProLiant DL360 G7 Intel Xeon E5640 2.66GHz 4-core Processor 1P 6GB-R P410i/256 Hot Plug 4 SFF 460W RPS Base Server
- Intel® Xeon® 5000 Sequence E5640 2.66 GHz
- 6 GB DDR3-SDRAM
- Rack (1U) 460 W
Summary Description
HPE ProLiant DL360 G7. Processor family: Intel® Xeon® 5000 Sequence, Processor frequency: 2.66 GHz, Processor model: E5640. Internal memory: 6 GB, Internal memory type: DDR3-SDRAM. Ethernet LAN. Power supply: 460 W, Redundant power supply (RPS) support. Chassis type: Rack (1U)
Need help with 579240-001?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | HPE |
| Stock | In Stock |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Xeon® 5000 Sequence |
| Processor model | E5640 |
| Processor frequency | 2.66 GHz |
| Processor boost frequency | 2.93 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Memory channels supported by processor | Triple |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 80 W |
| Processor cache type | Smart Cache |
| System bus rate | 5.86 GT/s |
| Processor socket | Socket B (LGA 1366) |
| Processor lithography | 32 nm |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Stepping | B1 |
| FSB Parity | No |
| Bus type | QPI |
| Number of QPI links | 2 |
| Processor codename | Westmere EP |
| Tcase | 77.6 °C |
| Maximum internal memory supported by processor | 288 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| ECC supported by processor | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | No |
| Processor package size | 42.5 X 45 mm |
| Supported instruction sets | SSE4.2 |
| Physical Address Extension (PAE) | 40 bit |
| Embedded options available | No |
| CPU multiplier (bus/core ratio) | 20 |
| Processor series | Intel Xeon 5600 Series |
| Conflict-Free processor | No |
Memory
| Internal memory | 6 GB |
|---|---|
| Internal memory type | DDR3-SDRAM |
| Memory slots | 18x DIMM |
| ECC | Yes |
| Maximum internal memory | 192 GB |
Storage
| Optical drive type | No |
|---|
Network
| Network ready | Yes |
|---|---|
| Networking features | Gigabit Ethernet |
| Ethernet LAN | Yes |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| Expansion slots | 2 |
Design
| Chassis type | Rack (1U) |
|---|
Processor special features
| CPU configuration (max) | 2 |
|---|---|
| Intel Rapid Storage Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Turbo Boost Technology | 1.0 |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Insider™ | No |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | Yes |
| Intel Clear Video Technology | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Dual Display Capable Technology | No |
| Intel FDI Technology | No |
| Intel Fast Memory Access | No |
| Processor ARK ID | 47923 |
Power
| Number of power supply units | 1 |
|---|---|
| Redundant power supply (RPS) support | Yes |
| Power supply | 460 W |
Weight & dimensions
| Width | 704.9 mm |
|---|---|
| Depth | 426.2 mm |
| Height | 43.2 mm |
| Weight | 16.8 kg |
Other features
| Size (imperial) | 4.32 cm (1.7") |
|---|
















