HPE ProLiant 654079-S01 server Rack (1U) Intel® Xeon® 5000 Sequence E5606 2.13 GHz 4 GB DDR3-SDRAM 365 W
- $688.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
654079-S01
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86654079-S01 Overview
HPE 654079-S01 Proliant Dl320 G6 S-buy- 1x Xeon Quad-core E5606/2.13ghz, 4gb Ram, Dvd-rom, 2x Gigabit Ethernet, 2x 400w Ps, 1u-rack Server
Intel Xeon E5606 (2.13 GHz, 4 Mb L3), Intel 5500, 4 Gb RAM, DVD-ROM, ATI ES1000, 2xRJ45, 365W, 1U
- Intel® Xeon® 5000 Sequence E5606 2.13 GHz
- 4 GB 1333 MHz DDR3-SDRAM 1 x 4
- DVD-ROM
- Rack (1U) 365 W
Summary Description
HPE ProLiant 654079-S01. Processor family: Intel® Xeon® 5000 Sequence, Processor frequency: 2.13 GHz, Processor model: E5606. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM, Memory layout (slots x size): 1 x 4 GB. Ethernet LAN. Optical drive type: DVD-ROM. Power supply: 365 W, Redundant power supply (RPS) support. Chassis type: Rack (1U)
Need help with 654079-S01?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | HPE |
| Stock | In Stock |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Xeon® 5000 Sequence |
| Processor model | E5606 |
| Processor frequency | 2.13 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Motherboard chipset | Intel® 5500 |
| Memory channels supported by processor | Triple |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 80 W |
| Processor cache type | Smart Cache |
| System bus rate | 4.8 GT/s |
| Maximum number of SMP processors | 1 |
| Processor socket | Socket B (LGA 1366) |
| Processor lithography | 32 nm |
| Processor threads | 4 |
| Processor operating modes | 64-bit |
| Stepping | B1 |
| FSB Parity | No |
| Bus type | QPI |
| Number of QPI links | 2 |
| Processor codename | Westmere EP |
| Maximum internal memory supported by processor | 288 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| ECC supported by processor | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | No |
| Processor package size | 42.5 X 45 mm |
| Supported instruction sets | SSE4.2 |
| Processor code | SLC2N |
| Physical Address Extension (PAE) | 40 bit |
| Embedded options available | No |
| CPU multiplier (bus/core ratio) | 16 |
| Processor series | Intel Xeon 5600 Series |
| Conflict-Free processor | No |
Memory
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR3-SDRAM |
| Memory slots | 4 |
| ECC | Yes |
| Memory clock speed | 1333 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Maximum internal memory | 192 GB |
Storage
| Maximum storage capacity | 12 TB |
|---|---|
| Number of HDDs supported | 4 |
| RAID support | Yes |
| RAID levels | 0, 1, 1+0 |
| Optical drive type | DVD-ROM |
Graphics
| Maximum graphics card memory | 64 MB |
|---|
Network
| Network ready | Yes |
|---|---|
| Ethernet LAN | Yes |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
|---|---|
| USB 2.0 ports quantity | 7 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express x16 slots | 2 |
|---|
Design
| Chassis type | Rack (1U) |
|---|
Software
| Operating system installed | No |
|---|
Processor special features
| CPU configuration (max) | 2 |
|---|---|
| Intel Rapid Storage Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Insider™ | No |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | Yes |
| Intel Clear Video Technology | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Dual Display Capable Technology | No |
| Intel FDI Technology | No |
| Intel Fast Memory Access | No |
| Processor ARK ID | 52583 |
Power
| Number of power supply units | 1 |
|---|---|
| Power requirements | 100 - 240 V, AC |
| Redundant power supply (RPS) support | Yes |
| Power supply | 365 W |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3050 m |
| Non-operating altitude | 0 - 9144 m |
Weight & dimensions
| Width | 448 mm |
|---|---|
| Depth | 681.9 mm |
| Height | 43.2 mm |
Other features
| Disk array controller | B110i |
|---|---|
| Ventilation fan(s) | 5 |
| Graphics card | ES1000 |
| Graphics card family | ATI |
















