FG-601E - Fortinet NGFW Middle-range Series FortiGate 601E
- $13,163.55 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
FG-601E
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86FG-601E Overview
Fortinet FG-601E, 2x 10 GE SFP+ slots, 10x GE RJ45 ports (including 1x MGMT port, 1x HA port, 8x switch ports), 8x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240 GB onboard SSD storage FG-601E
Fortinet 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage, 36 Gbit/s, 7 Gbit/s, 10000 Mbit/s, 2 µs, 832 BTU/h, 59 dB
FG-601E is the Fortinet NGFW Middle-range Series FortiGate 601E firewall. The FortiGate 600E /601E series delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch.
Quick Spec
Sku | FG-601E |
Firewall | 36 Gbps |
IPS | 10 Gbps |
NGFW | 9.5 Gbps |
Threat Protection | 7 Gbps |
Interfaces | 2 x 10GE SFP+ slots 8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports |
Product Details
Figure 1 shows the front view of FG-601E.

Note:
① | 2 USB Ports |
② | 1 Console Port |
③ | 2x GE RJ45 MGMT/HA Ports |
④ | 8x GE SFP Slots |
⑤ | 8x GE RJ45 Ports |
⑥ | 2x 10 GE SFP+ Slots |
Figure 2 shows the rear view of FG-601E.

The Optional Accessories & Spares
Optional Accessories & Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
Optional Power Supply | SP-FG300E-PS | AC power supply for FG-300/301E, FG-400/401E, FG-500/501E, FG-600/601E, FAZ-200F/300F/800F and FMG-200F/300F |
Related Products
| Types | Model | Description |
| Basic Firewall | FG-601E | 2x 10 GE SFP+ slots, 10x GE RJ45 ports (including 1x MGMT port, 1x HA port, 8x switch ports), 8x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240 GB onboard SSD storage |
| 1 year bundle | FG-601E-BDL-950-12 | FG-601E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-601E & FC-10-F6H1E-950-02-12) |
| 1 year License | FC-10-F6H1E-950-02-12 | 1 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-601E |
| 3 year bundle | FG-601E-BDL-950-36 | FG-601E Hardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-601E & FC-10-F6H1E-950-02-36) |
| 3 year License | FC-10-F6H1E-950-02-36 | 3 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-601E |
| 5 year bundle | FG-601E-BDL-950-60 | FG-601E Hardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-601E & FC-10-F6H1E-950-02-60) |
| 5 year License | FC-10-F6H1E-950-02-60 | 5 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-601E |
Compare to Similar Item
Sku | FG-601E | FG-600E |
Firewall | 36 Gbps | 36 Gbps |
IPS | 10 Gbps | 10 Gbps |
NGFW | 9.5 Gbps | 9.5 Gbps |
Threat Protection | 7 Gbps | 7 Gbps |
Interfaces | 2 x 10GE SFP+ slots 8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports | 2 x 10GE SFP+ slots 8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports |
Local Storage | 2x 240 GB SSD | NIL |
2x 10 GE SFP+ slots, 10x GE RJ45 ports (including 1x MGMT port, 1x HA port, 8x switch ports), 8x GE SFP
- 1U Firewall throughput: 36000 Mbit/s
- 832 BTU/h
- Wired Console port: RJ-45
- Total storage capacity: 480 GB SSD capacity: 240 GB
- 244 W
Summary Description
Fortinet 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage, 36 Gbit/s, 7 Gbit/s, 10000 Mbit/s, 2 µs, 832 BTU/h, 59 dB
Need help with FG-601E?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
FG-601E Specification
FG-601E Specification | |
Type | FORTIGATE 601E |
Interfaces and Modules | |
10 GE SFP+ Slots | 2 |
GE SFP Slots | 8 |
GE RJ45 Interfaces | 8 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | 2x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 27 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 36 / 36 / 27 Gbps |
Firewall Latency (64 byte, UDP) | 2 μs |
Firewall Throughput (Packet per Second) | 40.5 Mpps |
Concurrent Sessions (TCP) | 8 Million |
New Sessions/Second (TCP) | 450,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 7 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 5,500 |
Application Control Throughput (HTTP 64K) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 2,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 10 Gbps |
NGFW Throughput | 9.5 Gbps |
Threat Protection Throughput | 7 Gbps |
Dimensions and Power | |
Height x Width x Length | 1.75 x 17.0 x 15.0 inches 44.45 x 432 x 380 mm |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 129 W / 244 W |
Current (Maximum) | 6A @ 100V |
Heat Dissipation | 832 BTU/h |
Redundant Power Supplies | optional |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 59 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
















