GEP-5070 LevelOne 50-Port L2 Managed Gigabit Ethernet PoE Switch, 802.3at PoE+, 375W, 2 Ports SFP, 48 PoE Outputs
- $1,155.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
50-Port L2 Managed Gigabit Ethernet PoE Switch, 802.3at PoE+, 375W, 2 Ports SFP, 48 PoE Outputs
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86GEP-5070 Overview
Cp Technologies - Levelone 48 Ge Poe-plus + 2 Ge Sfp L2 Managed Switch, 375w - 48 Ports - Manageable - 2 X Expansion Slots - 10/100/1000base-t, 1000base-x - 2 X Sfp Slots - 2 Layer Supported - Rack-mountable (GEP-5070).
48x 1000Base-T PoE+, 2x 100/1000BASE-X SFP, 375W, 32768 MAC, QoS, 10K Jumbo Frame
- Managed L2 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 48
- MAC address table: 32768 entries Switching capacity: 100 Gbit/s
- Access Control List (ACL)
- Rack mounting
- Power over Ethernet (PoE)
Summary Description
LevelOne 50-Port L2 Managed Gigabit Ethernet PoE Switch, 802.3at PoE+, 375W, 2 Ports SFP, 48 PoE Outputs. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48. Full duplex. MAC address table: 32768 entries, Switching capacity: 100 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE.... Power connector: DC-in jack. Power over Ethernet (PoE). Rack mounting
Need help with GEP-5070?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | LevelOne |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L2 |
| Quality of Service (QoS) support | Y |
| Web-based management | Y |
| System event log | Y |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 48 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP module slots quantity | 2 |
| Power connector | DC-in jack |
Network
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
|---|---|
| Port mirroring | Y |
| Full duplex | Y |
| Flow control support | Y |
| Link aggregation | Y |
| Rate limiting | Y |
| Spanning tree protocol | Y |
| VLAN support | Y |
| Virtual LAN features | Stacked VLAN, Private VLAN, Tagged VLAN, Port-based VLAN |
Data transmission
| Switching capacity | 100 Gbit/s |
|---|---|
| MAC address table | 32768 entries |
| Store-and-forward | Y |
| Number of trunks | 25 |
| Jumbo frames | 10000 |
| Packet forwarding rate (1 Gbps) | 1488100 pps |
| Packet forwarding rate (100 Mbps) | 148810 pps |
| Packet forwarding rate (10 Mbps) | 14881 pps |
| Packet buffer memory | 0.512 MB |
Security
| DHCP features | DHCP client |
|---|---|
| Access Control List (ACL) | Y |
| IGMP snooping | Y |
| MAC address filtering | Y |
| Static port security | Y |
| SSH/SSL support | Y |
| Auto-edge port | Y |
Multicast features
| Multicast support | Y |
|---|
Design
| Rack mounting | Y |
|---|---|
| Product colour | Grey |
| LED indicators | Activity, Link, PoE, Power |
| Country of origin | China |
| Certification | FCC Part 15 Class A, CE, RoHS |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 500 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Y |
|---|---|
| Power over Ethernet plus (PoE+) ports quantity | 48 |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 375 W |
Operational conditions
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions
| Width | 440 mm |
|---|---|
| Depth | 350 mm |
| Height | 44.5 mm |
| Weight | 4.05 kg |
Packaging data
| Cables included | AC |
|---|---|
| Quick start guide | Y |
| Mounting brackets included | Y |
| Package type | Box |
| Rack mount kit | Y |
| Resource CD | Y |
| Package width | 535 mm |
| Package depth | 470 mm |
| Package height | 86 mm |
| Package weight | 6.13 kg |
















