Brocade ICX7650-48F-E2 network switch Managed L2/L3 1U Black
- $2,310.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
ICX7650-48F-E2
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86ICX7650-48F-E2 Overview
RUCKUS ICX7650-48F-E2 48-port - 24-port 1/10gbe Sfp+, 24-port 1 Gbe Sfp, 4xqsfp (either 2x100g Or 4x40g Active), Modular Slot Fiber Switch Bundle Includes Two 250w Ac Power Supplies And Two Fans, Front To Back Airflow (no Port Modules - Sold Separately).
ICX7650-48F-E2 - 48-port; 24-port 1/10GbE SFP+, 24-port 1 GbE SFP, 4xQSFP (either 2x100G or 4x40G active), modular slot fiber switch bundle includes two 250W AC power supplies and two fans, front to back airflow, port modules sold separately
- Managed L2/L3 Web-based management SNMPv1/v2c/v3, TFTP, TELNET, Bootp, HTTPS
- Quality of Service (QoS) support
- Console port: USB
- 10G support
- MAC address table: 80000 entries Switching capacity: 1128 Gbit/s
- Access Control List (ACL)
- 1U Rack mounting Stackable
Summary Description
Brocade ICX7650-48F-E2. Switch type: Managed, Switch layer: L2/L3. Console port: USB. Full duplex. MAC address table: 80000 entries, Switching capacity: 1128 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE.... Rack mounting, Form factor: 1U
Need help with ICX7650-48F-E2?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | Brocade |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L2/L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| ARP inspection | Yes |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports type | No |
|---|---|
| SFP module slots quantity | 24 |
| SFP+ module slots quantity | 24 |
| QSFP+ module slots quantity | 4 |
| Console port | USB |
Network
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z |
|---|---|
| 10G support | Yes |
| Port mirroring | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| Rate limiting | Yes |
| Auto MDI/MDI-X | Yes |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Number of VLANs | 4096 |
Data transmission
| Switching capacity | 1128 Gbit/s |
|---|---|
| Forwarding rate | 839 Mpps |
| MAC address table | 80000 entries |
| Number of trunks | 16 |
| Jumbo frames support | Yes |
| Jumbo frames | 9216 |
| Packet buffer memory | 8 MB |
Security
| DHCP features | DHCP relay, DHCP server, DHCP snooping |
|---|---|
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| IGMP proxy | Yes |
| Security algorithms | 802.1x RADIUS, AES, EAP |
Multicast features
| Multicast support | Yes |
|---|
Protocols
| Management protocols | SNMPv1/v2c/v3, TFTP, TELNET, Bootp, HTTPS |
|---|---|
| Supported network protocols | IPv4 / IPv6 |
Design
| Rack mounting | Yes |
|---|---|
| Stackable | Yes |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Yes |
| Number of fans | 2 fan(s) |
Performance
| Physical stacking (units) | 12 |
|---|---|
| Internal memory | 4096 MB |
| Flash memory | 16384 MB |
| Noise level | 51.3 dB |
| Mean time between failures (MTBF) | 243130 h |
Power
| Power supply included | No |
|---|---|
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 2 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 82 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | No |
|---|
Operational conditions
| Operating temperature (T-T) | -5 - 50 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 12000 m |
| Heat dissipation | 281 BTU/h |
Weight & dimensions
| Width | 440 mm |
|---|---|
| Depth | 406 mm |
| Height | 44 mm |
| Weight | 7.6 kg |
















