Cisco IR8140H-P-K9 Catalyst PoE Heavy Duty Router
- $1,590.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
IR8140H-P-K9
Free ground shipping within the
United States
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86
overview
specifications
reviews
IR8140H-P-K9 Overview
CISCO IR8140H-P-K9 Catalyst Ir8140h-p Poe Heavy Duty Series - Router - Wall-mountable, Pole-mountable.
Need help with IR8140H-P-K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | Cisco |
| Stock | In Stock |
Key Features
| Device Type | Router |
|---|---|
| Enclosure Type | Wall-mountable, Pole-mountable |
| Connectivity Technology | Wireless, Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Capacity | Ipsec Tunnels: 20 |
| Network / Transport Protocol | Rsvp, Ipsec, Ftp, Dhcp, Dns, Ddns, Rtp, Http, Https, Ipv4, Ipv6, Crtp, Telnet |
| Routing Protocol | Rip-1, Rip-2, Eigrp, Hsrp, Vrrp, Nhrp, Ospfv2, Gre, Ospfv3, Static Ipv6 Routing, Policy-based Routing (pbr), Ripng, Mpls, Rsvp, Mgre, Mbgp |
| Remote Management Protocol | Snmp, Telnet, Http, Https, Dhcp |
| Encryption Algorithm | Pki, Crl, Eap-tls, Eap-ttls, Sha-384, Sha-512 |
| Authentication Method | X.509 Certificates |
| Features | Firewall Protection, Nat Support, Vpn Support, Ocsp Support, Syslog Support, Llq, Cbwfq, Wfq, Dmvpn, Dhcp Server, Dns Proxy, Dhcp Relay, Netflow, Dhcp Client, 802.1x Authentication, Dscp Support, Rbac, Eem, Anti-tampering Protection, Cbts, Cbtp, Cbwred, Sd-wan Support, Dns Spoofing, Getvpn |
| Compliant Standards | Ieee 802.1x, X.509, Ieee 802.11i, Ieee 802.1ar, Cispr 22 Class A, Cispr 24, En55024, En50082-1, Fcc Part 15.247, As/nzs 60950-1, Rss-102, En 61000-4-4, En 61000-4-2, En 61000-4-3, En 61000-4-6, Ices-003 Class A, En 61000-4-5, En 61000-6-2, En 61000-4-11, Fips 140-2, Nema Type 4, Fcc Part 2, Ul 60950-1 Second Edition, Aes-128, As/nzs 4268, Rss-132, Aes-256, Rss-133, Fcc Part 22, Rss-139, Ip67, Fcc Part 24, Gb 4943, Vcci V-3, Iec 60950-1 Second Edition, En 62311, Cns 13438, En 50385, Ansi/isa.12.12.01 Class I Division 2 Groups Abcd, Iec 61850-3, En 301 489-1, En 55022 Class A, Fcc Cfr47 Part 15 B Class A, Ieee 1613, Can/csa C22.2 No. 60950-1 Second Edition, Rss-247, En 300 386, Usgv6, En 62368-1, Iec 62368-1, En 301 489-3, En 301 489-19, Can/csa-c22.2 No. 62368-1, Ul 62368-1, En 60079-15, As/nzs Cispr32:2013 Class A, En60950-1 (2nd Edition), Fcc Cfr47 Part 2.1093, Iec 60079-0, Iec 60079-15, En 60079-0, Iec 61000-6-4, As/nzs 2772, En 301 489-52, Rss-130, Rss-199, En 303 413, En 301 489-24, En 301 908-1, En 301 908-2, En 301 908-13, Ipv6, Iec 62368-1 Second Edition, Csa 213, Iec 61000-6-5:2015, Iec 61000-4-12:2006, Fcc Part 99 |
| Ram | 8 Gb |
| Flash Memory | 8 Gb |
| Hard Drive | 100 Gb |
| Built-in Devices | Gps, 100 Gb Ssd, Gnss Receiver |
| Status Indicators | System |
Interfaces
| Wan | 1 X 10base-t/100base-tx/1000base-t (poe) - Rj-45 |
|---|---|
| Console | 1 X Rj-45 |
| Alarm | 2 X |
Power
| Power Device | Internal Power Supply - 60 Watt |
|---|---|
| Installed Qty | 1 (max) |
| Voltage Required | Ac 100-240 V |
















