J9147A HPE E2910-48G al Managed L3
- $140.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
E2910-48G al
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86J9147A Overview
HPE J9147A 48-port Procurve 2910-48g Al Switch, Managed, Stackable.
HP E2910-48G al Switch
- Managed L3 Web-based management IGMPv3, LLDP, SNMPv1/v2c/v3, XRMON
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 44 Console port: RS-232
- 10G support 1000BASE-T, 1000BASE-TX, 100BASE-TX, 10BASE-T
- MAC address table: 16000 entries Switching capacity: 176 Gbit/s
- Access Control List (ACL)
Summary Description
HPE E2910-48G al. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports quantity: 44, Console port: RS-232. Full duplex. MAC address table: 16000 entries, Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE...
Need help with J9147A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | HPE |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L3 |
| Quality of Service (QoS) support | Y |
| Web-based management | Y |
| System event log | Y |
| MIB support | MIB II, Bridge MIB, RIPv2 MIB, RMONv2 MIB, SMON MIB, Ethernet-Like-MIB, MAU MIB, Entity MIB, Ping MIB |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 44 |
|---|---|
| Combo SFP ports quantity | 4 |
| SFP/SFP+ slots quantity | 4 |
| Console port | RS-232 |
Network
| Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u, IEEE 802.3x |
|---|---|
| 10G support | Y |
| Copper ethernet cabling technology | 1000BASE-T, 1000BASE-TX, 100BASE-TX, 10BASE-T |
| Port mirroring | Y |
| Full duplex | Y |
| Routing entries | 2000 |
| Flow control support | Y |
| Link aggregation | Y |
| Broadcast storm control | Y |
| Rate limiting | Y |
| Auto MDI/MDI-X | Y |
| Spanning tree protocol | Y |
| Number of VLANs | 4096 |
Data transmission
| Supported data transfer rates | 10/100 Mbps |
|---|---|
| Switching capacity | 176 Gbit/s |
| Throughput | 131 mpps |
| MAC address table | 16000 entries |
| Number of queues | 8 |
| Maximum data transfer rate | 1 Gbit/s |
| Jumbo frames support | Y |
| Packet buffer memory | 6 MB |
Security
| DHCP features | DHCP server, DHCP client |
|---|---|
| Access Control List (ACL) | Y |
| IGMP snooping | Y |
| Security algorithms | 802.1x RADIUS, SSH, SSL/TLS |
| MAC address filtering | Y |
| Static port security | Y |
| SSH/SSL support | Y |
Multicast features
| Multicast support | Y |
|---|
Protocols
| Management protocols | IGMPv3, LLDP, SNMPv1/v2c/v3, XRMON |
|---|---|
| Supported network protocols | IPv6, HTML, Telnet, UDP, TFTP, ICMP, TCP, ARP, BOOTP, SNTPv4 |
Design
| Safety | EN/IEC, CAN/CSA, UL |
|---|---|
| Electromagnetic compatibility | FCC, EN, CISPR-22, VCCI |
Performance
| Built-in processor | Y |
|---|---|
| Processor model | ARM11 |
| Processor frequency | 515 MHz |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
| Noise level | 53.5 dB |
Power
| Input current | 1.1 - 2.1 A |
|---|---|
| Input voltage | 100 - 240 V |
| Power consumption (typical) | 105 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | N |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 55 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating altitude | 0 - 3000 m |
| Heat dissipation | 356 BTU/h |
Weight & dimensions
| Weight | 5.08 kg |
|---|
Other features
| Latency | 2.9µs/1.3µs |
|---|---|
| Dimensions (WxDxH) | 442.5 x 365.8 x 44 mm |
| Connectivity technology | Wired |
| Acoustic pressure emissions | 39.4 dB |
| Networking features | Gigabit Ethernet |
| Wi-Fi | N |
| Weight (imperial) | 5.08 kg (11.2 lbs) |
| Input frequency | 50/60 Hz |
| Dimensions (W x D x H) (imperial) | 359.9 x 442.5 x 43.9 mm (14.2 x 17.4 x 1.73") |
















