J9148A HPE ProCurve 2910al-48G-PoE+ Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Grey
- $86.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
2910al-48G-PoE+
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86J9148A Overview
HPE J9148A Procurve 2910al-48g-poe+ 48ports Gigabit En 10base-t, 100base-tx, 1000base-t 4 X Shared Sfp (empty) 1u Poe Stackable Switch.
ProCurve 2910al-48G-PoE+
- Managed L3 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 48 Console port: RJ-45
- 10G support 10BASE-T, 100BASE-TX, 1000BASE-T
- MAC address table: 16000 entries Switching capacity: 176 Gbit/s
- Access Control List (ACL)
- 1U Rack mounting Stackable
- Power over Ethernet (PoE)
Summary Description
HPE ProCurve 2910al-48G-PoE+. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Console port: RJ-45. Full duplex. MAC address table: 16000 entries, Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.3, IEEE 802.3ab, IEEE 802.3u. Power over Ethernet (PoE). Rack mounting, Form factor: 1U
Need help with J9148A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | HPE |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| System event log | Yes |
| MIB support | MIB II, Bridge MIB, RIPv2 MIB, RMONv2 MIB, SMON MIB, RADIUS Client MIB, RADIUS Accounting MIB, Ethernet-Like-MIB, MAU MIB, Entity MIB, Ping MIB |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 48 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45 |
Network
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
|---|---|
| 10G support | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Port mirroring | Yes |
| Full duplex | Yes |
| IP routing | Yes |
| Routing entries | 2000 |
| Flow control support | Yes |
| Link aggregation | Yes |
| Rate limiting | Yes |
| Auto MDI/MDI-X | Yes |
| Spanning tree protocol | Yes |
| Auto-sensing | Yes |
| VLAN support | Yes |
Data transmission
| Switching capacity | 176 Gbit/s |
|---|---|
| Throughput | 131 Mpps |
| MAC address table | 16000 entries |
| Latency (1 Gbps) | 2.9 µs |
| Latency (10 Gbps) | 1.3 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 6 MB |
Security
| DHCP features | DHCP server |
|---|---|
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| MAC address filtering | Yes |
| SSH/SSL support | Yes |
Multicast features
| Multicast support | Yes |
|---|
Design
| Rack mounting | Yes |
|---|---|
| Stackable | Yes |
| Form factor | 1U |
| Product colour | Grey |
| Safety | EN 60950/IEC 60950; CAN/CSA 22.2 No. 60950; EN 60825; UL 60950. |
| Electromagnetic compatibility | FCC part 15 Class A; EN 55022/CISPR-22 Class A; VCCI Class A. |
Performance
| Built-in processor | Yes |
|---|---|
| Processor model | ARM11 |
| Processor frequency | 515 MHz |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| AC input frequency | 50 - 60 Hz |
| Input current | 6.4 A |
| Power consumption (typical) | 556 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 55 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Heat dissipation | 667 BTU/h |
Weight & dimensions
| Width | 442.5 mm |
|---|---|
| Depth | 365.8 mm |
| Height | 44 mm |
| Weight | 5.88 kg |
















