P8Y48A - Server Accelerators
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
P8Y48A
Free ground shipping within the
United States
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86
overview
specifications
reviews
P8Y48A Overview
HPE NVIDIA Quadro M2000 Graphics Accelerator S-ERVER P8Y48A
Overview
Need help with P8Y48A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specification
P8Y48A Specification
P8Y48A Specification | |
| Dimensions & Weight | |
| Width | 0.8 in |
| Depth | 8 in |
| Height | 4.4 in |
| Weight | 12.7 oz |
| Header | |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | NVIDIA Quadro |
| Model | M2000 |
| Brand | NVIDIA |
| Interfaces | |
| Type | DisplayPort |
| Qty | 4 |
| Miscellaneous | |
| Color Category | Black |
| Power Device | |
| Power Consumption Operational | 75 Watt |
| Video Memory | |
| Technology | GDDR5 SDRAM |
| Installed Size | 4 GB |
| Bus Width | 128-bit |
| Bandwidth | 106 GBps |
| Video Output | |
| Form Factor | Plug-in card |
| Digital Video Standard | Digital Visual Interface (DVI), DisplayPort |
| Interface Type | PCI Express 3.0 x16 |
| Max External Resolution | 4096 x 2160 |
| Graphics Processor Vendor | NVIDIA Quadro M2000 |
| V-Sync Rate at Max Res. (external) | 60 Hz |
| API Supported | DirectCompute 5.0, DirectX 12, OpenCL, OpenGL 4.5 |
| Max Monitors Supported | 4 |
| Video Adapter Features | Multi-Stream Transport, NVIDIA Mosaic, Shader Model 5.0 |
| Graphics Processor Manufacturer | NVIDIA |
| HDCP compatible | Yes |
| Max Resolution Details | DisplayPort: 4096 x 2160 at 60 Hz / DisplayPort: 2560 x 1600 at 120 Hz |
| Type | Graphics card |
| Supported Video Signal | DisplayPort |
| Output Ports (for SD) | 4 x DisplayPort |
| CUDA Cores Qty | 760 |
| Miscellaneous (CDW) | |
| Compatible With | HPE ProLiant ML110 Gen9, HPE ProLiant ML110 Gen9 Base, HPE ProLiant ML110 Gen9 Entry |
















