HPE R4H12A - Aruba AP574 Access Point
- $2,678.54 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
R4H12A
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86R4H12A Overview
Aruba AP-574 (RW) 802.11ax 2x2:2/4x4:4 Dual Radio 6xNf Connectorized Outdoor AP R4H12A
Aruba AP-574, 10,1000,100 Mbit/s, 2.4 - 5 GHz, IEEE 802.11ax, Multi User MIMO, 32 W, Pole, Wall
Weatherproof and temperature-hardened, Aruba 570 Series access points deliver high Wi-Fi 6 performance in outdoor and environmentally challenging locations. The 570 high-performance and high-power series delivers maximum capacity and range. It delivers 4x4:4SS MU-MIMO capability, Aruba's advanced ClientMatch and integrated Bluetooth to enable Aruba location services.
Quick Specs
Figure 1 shows the appearance of R4H12A.
| Product Code | R4H12A |
| Power Consumption | 25.6W, max (AP only) |
| Input voltage | IEEE 802.3at PoE, or direct DC power (via optional power supply) |
| Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 60950 EN 60601-1-1, EN60601-1-2 |
| Wi-Fi antenna | Four RP-SMA connectors for external antenna, 5 GHz operation, and two RP-SMA connectors for external antenna, 2.4 GHz operation |
| Product Dimensions (imperial) | 7.5 x 9.0 x 9.4 in (H x W x D) |
Product Details
Figure 2 shows the front panel of R4H12A.
Figure 3 shows the back panel of R4H12A.
R4H12A provides these features:
Incredible Efficiency with Wi-Fi 6
- The Aruba 570 Series Outdoor Access Points support the Wi-Fi 6 standard, including features such as orthogonal frequency-division multiple access (OFDMA), bi-directional Multi-User MIMO (MU-MIMO), and Target Wait Time (TWT).
- Patented RF optimization technologies like ClientMatch have also been enhanced with Wi-Fi 6 awareness to group Wi-Fi 6-capable client devices together for optimized network utilization.
- The Aruba 570 Series also supports Air Slice, a unique capability that enhances OFDMA with SLA-grade application assurance from the access point to the client device.
Infrastructure Designed with Flexibility in Mind
- The Aruba 570 Series Outdoor Access Points are purpose-built to deliver unified connectivity and support flexible deployment options.
- This product can be managed by Aruba Central, as well as with existing on-premises and local management options.
- It is purpose-built to survive in the harshest outdoor environments, withstanding exposure to extreme high and low temperatures, persistent moisture, and is sealed to keep out airbourne contaminants.
IoT Platform Capabilities
- The Aruba 570 Series Outdoor Access Points have the ability to support up to 512 associated clients per Wi-Fi radio – ideal for organizations deploying Wi-Fi connected IoT devices.
- Supports Bluetooth 5 and Zigbee® wireless protocols through an integrated IoT radio, and third-party expansion with an integrated USB port.
- Features improved client visibility with integrated device profiling, and the option for advanced insights when integrated with ClearPass Policy Manager or ClearPass Device Insight.
Compare to Similar Items
| Module | R4H12A | |
| Ports | (1) HPE SmartRate RJ-45 port, auto-sensing link speed (100/1000/2500BASE-T) and MDI/MDX. 2.5 Gbps speed complies with NBASE-T and 802.3bz specifications (1) 10/100/1000BASE-T (RJ-45) port, auto-sensing link speed and MDI/MDX | E0, E1: Two Ethernet wired network ports (RJ-45) |
| Input voltage | IEEE 802.3at PoE, or direct DC power (via optional power supply) | 12 Vdc (+/- 5%) or 48 Vdc (nominal) POE |
| Power Consumption | 25.6W, max (AP only) | 23.8W worst case (POE powered), 20.7W worst case (DC). Excludes power needed to supply up to 5W to an attached USb device. |
| Radio coverage | Outdoor-hardened, Wi-Fi 6 dual radio, 5 GHz 4x4 MIMO and 2.4 GHz 2x2 MIMO Software-configurable dual radio supports 5 GHz (Radio 0) and 2.4 GHz (Radio 1) Maximum data rates of 4.8 Gbps in the 5GHz band and 575 Mbps in the 2.4GHz band | Indoor, tri radio, 2.4GHz, 5GHz and 6GHz (concurrent) 802.11ax 2x2 MIMO |
| Product Dimensions | 7.5 x 9.0 x 9.4 in (H x W x D) (imperial) | 220mm (W) x 220mm (D) x 50mm (H) (metric) |
AP-574 (RW) 802.11ax 2x2:2/4x4:4 Dual Radio 6xNf Connectorized Outdoor AP
- 2.4 GHz
- 5 GHz
- IEEE 802.11ax
- Power over Ethernet (PoE)
- Internal
Summary Description
Aruba AP-574, 10,1000,100 Mbit/s, 2.4 - 5 GHz, IEEE 802.11ax, Multi User MIMO, 32 W, Pole, Wall
Need help with R4H12A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
R4H12A Specification
R4H12A Specification | |
Ports | (1) HPE SmartRate RJ-45 port, auto-sensing link speed (100/1000/2500BASE-T) and MDI/MDX. 2.5 Gbps speed complies with NBASE-T and 802.3bz specifications (1) 10/100/1000BASE-T (RJ-45) port, auto-sensing link speed and MDI/MDX |
Mounting | Not included. Choose AP-270-MNT-V1, AP-270-MNT-V2, AP-270-MNT-H1, AP-270-MNT-H2 |
Input voltage | IEEE 802.3at PoE, or direct DC power (via optional power supply) |
Power Consumption | 25.6W, max (AP only) |
Certifications | CB Scheme Safety, cTUVus UL2043 plenum rating Wi-Fi Alliance certified 802.11a/b/g/n/ Wi-Fi CERTIFIED™ 6 (802.11ax) Wi-Fi CERTIFIED™ ac (with Wave 2 features) Passpoint® (Release 2) with ArubaOS and Instant |
Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 60950 EN 60601-1-1, EN60601-1-2 |
Wi-Fi antenna | Four RP-SMA connectors for external antenna, 5 GHz operation, and two RP-SMA connectors for external antenna, 2.4 GHz operation |
Radio coverage | Outdoor-hardened, Wi-Fi 6 dual radio, 5 GHz 4x4 MIMO and 2.4 GHz 2x2 MIMO Software-configurable dual radio supports 5 GHz (Radio 0) and 2.4 GHz (Radio 1) Maximum data rates of 4.8 Gbps in the 5GHz band and 575 Mbps in the 2.4GHz band |
Product Dimensions (imperial) | 7.5 x 9.0 x 9.4 in (H x W x D) |
















